14 instruments \u00B7 8 innovation roles \u00B7 6 lifecycle stages \u00B7 select scores to filter roles
Scientific gold standard — directly predicts innovation potential via Openness.
Requires normative comparison; do not use raw percentile scores without context.
| B5 DIMENSION | 🔭Visionary | 🧭Explorer | ⚡Catalyst | 🔬Analyst | 🔧Builder | 🚀Driver | 🌐Connector | ⚓Anchor |
|---|---|---|---|---|---|---|---|---|
5★★ | 5★★ | 4★ | 4★ | 4★ | 3◉ | 3◉ | 2◦ | |
3◉ | 2◦ | 3◉ | 5★★ | 4★ | 5★★ | 3◉ | 5★★ | |
3◉ | 5★★ | 5★★ | 2◦ | 4★ | 5★★ | 5★★ | 2◦ | |
3◉ | 3◉ | 5★★ | 3◉ | 3◉ | 2◦ | 5★★ | 4★ | |
2◦ | 2◦ | 2◦ | 1· | 2◦ | 2◦ | 2◦ | 1· | |
| STAGE PRESENCE | 1. 5 2. 4 3. 3 4. 2 5. 2 6. 3 | 1. 5 2. 5 3. 2 4. 3 5. 3 6. 2 | 1. 3 2. 5 3. 3 4. 4 5. 4 6. 3 | 1. 2 2. 2 3. 5 4. 4 5. 3 6. 4 | 1. 1 2. 3 3. 2 4. 5 5. 4 6. 3 | 1. 2 2. 2 3. 4 4. 3 5. 5 6. 4 | 1. 2 2. 3 3. 3 4. 3 5. 5 6. 5 | 1. 1 2. 1 3. 3 4. 3 5. 4 6. 5 |
Click any dimension label to set score threshold filter \u00B7 coloured mini-squares = stage presence (hover for detail)